368 books
| Book | words | Pages | Reading time |
|---|---|---|---|
| War and PeaceLeo Tolstoy | 587,287 | 1,296 | 39 h 9 min |
| Les MisérablesVictor Hugo | 530,982 | 1,456 | 35 h 24 min |
| The Fiery CrossDiana Gabaldon | about 508,000 | 1,008 | 33 h 52 min |
| A Breath of Snow and AshesDiana Gabaldon | about 500,000 | 1,008 | 33 h 20 min |
| Wind and TruthBrandon Sanderson | 487,746 | 1,344 | 32 h 31 min |
| The Count of Monte CristoAlexandre Dumas | 461,521 | 1,312 | 30 h 46 min |
| Rhythm of WarBrandon Sanderson | 455,891 | 1,232 | 30 h 24 min |
| OathbringerBrandon Sanderson | 454,440 | 1,328 | 30 h 18 min |
| Go Tell the Bees That I Am GoneDiana Gabaldon | about 441,000 | 928 | 29 h 24 min |
| Drums of AutumnDiana Gabaldon | about 425,000 | 896 | 28 h 20 min |
| A Dance with DragonsGeorge R. R. Martin | 414,788 | 1,216 | 27 h 39 min |
| A Storm of SwordsGeorge R. R. Martin | 414,604 | 992 | 27 h 38 min |
| An Echo in the BoneDiana Gabaldon | about 402,000 | 864 | 26 h 48 min |
| Words of RadianceBrandon Sanderson | 398,238 | 1,087 | 26 h 33 min |
| The Wise Man's FearPatrick Rothfuss | about 395,000 | 1,008 | 26 h 20 min |
| Written in My Own Heart's BloodDiana Gabaldon | about 395,000 | 1,152 | 26 h 20 min |
| The Shadow RisingRobert Jordan | 393,823 | 960 | 26 h 15 min |
| Don QuixoteMiguel de Cervantes | 390,883 | 1,056 | 26 h 4 min |
| Lord of ChaosRobert Jordan | 389,823 | 1,072 | 25 h 59 min |
| The Way of KingsBrandon Sanderson | 384,265 | 1,280 | 25 h 37 min |
| VoyagerDiana Gabaldon | about 382,000 | 912 | 25 h 28 min |
| The Brothers KaramazovFyodor Dostoevsky | 364,153 | 908 | 24 h 17 min |
| Bleak HouseCharles Dickens | 355,432 | 1,088 | 23 h 42 min |
| The Fires of HeavenRobert Jordan | 354,109 | 848 | 23 h 36 min |
| A Memory of LightRobert Jordan and Brandon Sanderson | 353,906 | 909 | 23 h 36 min |
| Anna KareninaLeo Tolstoy | 349,736 | 864 | 23 h 19 min |
| David CopperfieldCharles Dickens | 339,112 | 976 | 22 h 36 min |
| Dragonfly in AmberDiana Gabaldon | about 339,000 | 768 | 22 h 36 min |
| Towers of MidnightRobert Jordan and Brandon Sanderson | 327,052 | 880 | 21 h 48 min |
| A Clash of KingsGeorge R. R. Martin | 318,903 | 928 | 21 h 16 min |
| MiddlemarchGeorge Eliot | 316,059 | 950 | 21 h 4 min |
| Knife of DreamsRobert Jordan | 315,163 | 768 | 21 h 1 min |
| The Eye of the WorldRobert Jordan | 305,902 | 784 | 20 h 24 min |
| OutlanderDiana Gabaldon | about 305,000 | 672 | 20 h 20 min |
| A Little LifeHanya Yanagihara | about 303,000 | 816 | 20 h 12 min |
| The Gathering StormRobert Jordan and Brandon Sanderson | 297,502 | 800 | 19 h 50 min |
| The GoldfinchDonna Tartt | 296,582 | 784 | 19 h 46 min |
| A Feast for CrowsGeorge R. R. Martin | 295,032 | 936 | 19 h 40 min |
| A Crown of SwordsRobert Jordan | 295,028 | 800 | 19 h 40 min |
| A Game of ThronesGeorge R. R. Martin | 292,727 | 864 | 19 h 31 min |
| InheritanceChristopher Paolini | 280,712 | 896 | 18 h 43 min |
| Kingdom of AshSarah J. Maas | 272,682 | 992 | 18 h 11 min |
| The IdiotFyodor Dostoevsky | 272,647 | 784 | 18 h 11 min |
| The Dark TowerStephen King | 272,273 | 686 | 18 h 9 min |
| Crossroads of TwilightRobert Jordan | 271,632 | 700 | 18 h 7 min |
| The Great HuntRobert Jordan | 267,078 | 736 | 17 h 48 min |
| UlyssesJames Joyce | 265,391 | 1,040 | 17 h 42 min |
| Harry Potter and the Order of the PhoenixJ. K. Rowling | 257,045 | 766 | 17 h 8 min |
| The Name of the WindPatrick Rothfuss | 255,986 | 672 | 17 h 4 min |
| Wizard and GlassStephen King | 254,691 | 702 | 16 h 59 min |
| BrisingrChristopher Paolini | 254,629 | 800 | 16 h 59 min |
| The Dragon RebornRobert Jordan | 251,392 | 624 | 16 h 46 min |
| The Well of AscensionBrandon Sanderson | 244,371 | 781 | 16 h 17 min |
| Wolves of the CallaStephen King | 242,776 | 816 | 16 h 11 min |
| Midnight SunStephenie Meyer | 241,637 | 832 | 16 h 7 min |
| Winter's HeartRobert Jordan | 238,789 | 668 | 15 h 55 min |
| Last Argument of KingsJoe Abercrombie | about 234,100 | 544 | 15 h 36 min |
| FreedE L James | about 229,000 | 768 | 15 h 16 min |
| The Path of DaggersRobert Jordan | 226,687 | 624 | 15 h 7 min |
| The Hero of AgesBrandon Sanderson | 225,372 | 760 | 15 h 1 min |
| EldestChristopher Paolini | 213,516 | 704 | 14 h 14 min |
| Crime and PunishmentFyodor Dostoevsky | 211,591 | 752 | 14 h 6 min |
| A Court of Silver FlamesSarah J. Maas | 210,289 | 768 | 14 h 1 min |
| Mistborn: The Final EmpireBrandon Sanderson | 210,103 | 576 | 14 h |
| The Girl Who Kicked the Hornets’ NestStieg Larsson | 206,539 | 672 | 13 h 46 min |
| Moby-DickHerman Melville | 206,052 | 488 | 13 h 44 min |
| The Secret HistoryDonna Tartt | about 202,000 | 628 | 13 h 28 min |
| A Court of Wings and RuinSarah J. Maas | 199,464 | 720 | 13 h 18 min |
| Before They Are HangedJoe Abercrombie | about 198,300 | 448 | 13 h 13 min |
| Harry Potter and the Deathly HallowsJ. K. Rowling | 198,227 | 759 | 13 h 13 min |
| Empire of StormsSarah J. Maas | 195,332 | 720 | 13 h 1 min |
| MurtaghChristopher Paolini | 194,232 | 704 | 12 h 57 min |
| Tower of DawnSarah J. Maas | 191,282 | 688 | 12 h 45 min |
| The Blade ItselfJoe Abercrombie | about 191,200 | 617 | 12 h 45 min |
| Harry Potter and the Goblet of FireJ. K. Rowling | 190,637 | 636 | 12 h 43 min |
| The Secret of SecretsDan Brown | about 189,000 | 688 | 12 h 36 min |
| The Girl Who Played with FireStieg Larsson | 187,024 | 752 | 12 h 28 min |
| Breaking DawnStephenie Meyer | 186,542 | 756 | 12 h 26 min |
| A Court of Mist and FurySarah J. Maas | 186,220 | 624 | 12 h 25 min |
| Cibola BurnJames S. A. Corey | about 185,000 | 624 | 12 h 20 min |
| Persepolis RisingJames S. A. Corey | about 185,000 | 560 | 12 h 20 min |
| Jane EyreCharlotte Brontë | 183,858 | 608 | 12 h 15 min |
| Queen of ShadowsSarah J. Maas | 183,840 | 672 | 12 h 15 min |
| Little WomenLouisa May Alcott | 183,833 | 544 | 12 h 15 min |
| Great ExpectationsCharles Dickens | 183,349 | 560 | 12 h 13 min |
| DuneFrank Herbert | 181,493 | 896 | 12 h 6 min |
| Tiamat's WrathJames S. A. Corey | about 181,000 | 534 | 12 h 4 min |
| The Lady of the LakeAndrzej Sapkowski | about 180,000 | 560 | 12 h |
| Caliban's WarJames S. A. Corey | about 179,000 | 624 | 11 h 56 min |
| The Fellowship of the RingJ. R. R. Tolkien | 177,227 | 416 | 11 h 49 min |
| Leviathan WakesJames S. A. Corey | about 175,000 | 592 | 11 h 40 min |
| Babylon's AshesJames S. A. Corey | about 175,000 | 544 | 11 h 40 min |
| Fifty Shades FreedE L James | about 174,000 | 592 | 11 h 36 min |
| The Waste LandsStephen King | 173,489 | 640 | 11 h 34 min |
| The Grapes of WrathJohn Steinbeck | 169,481 | 592 | 11 h 18 min |
| Nemesis GamesJames S. A. Corey | about 169,000 | 576 | 11 h 16 min |
| Harry Potter and the Half-Blood PrinceJ. K. Rowling | 168,923 | 768 | 11 h 16 min |
| Fifty Shades DarkerE L James | about 168,000 | 512 | 11 h 12 min |
| GreyE L James | about 166,000 | 576 | 11 h 4 min |
| DarkerE L James | about 166,000 | 560 | 11 h 4 min |
| The Girl with the Dragon TattooStieg Larsson | 165,392 | 608 | 11 h 2 min |
| Abaddon's GateJames S. A. Corey | about 165,000 | 566 | 11 h |
| Heretics of DuneFrank Herbert | 163,522 | 512 | 10 h 54 min |
| Heir of FireSarah J. Maas | 163,266 | 592 | 10 h 53 min |
| Leviathan FallsJames S. A. Corey | about 162,000 | 518 | 10 h 48 min |
| DraculaBram Stoker | 161,105 | 501 | 10 h 44 min |
| Mansfield ParkJane Austen | 159,381 | 480 | 10 h 38 min |
| The Lost SymbolDan Brown | 159,352 | 603 | 10 h 37 min |
| EragonChristopher Paolini | 157,220 | 503 | 10 h 29 min |
| The Amber SpyglassPhilip Pullman | 156,664 | 544 | 10 h 27 min |
| The Lost MetalBrandon Sanderson | 156,381 | 507 | 10 h 26 min |
| Oliver TwistCharles Dickens | 155,960 | 427 | 10 h 24 min |
| EmmaJane Austen | 155,887 | 496 | 10 h 24 min |
| Fifty Shades of GreyE L James | 155,819 | 514 | 10 h 23 min |
| Memory's LegionJames S. A. Corey | about 152,000 | 432 | 10 h 8 min |
| The Ballad of Songbirds and SnakesSuzanne Collins | 150,442 | 517 | 10 h 2 min |
| Project Hail MaryAndy Weir | 150,326 | 496 | 10 h 1 min |
| The Tower of the SwallowAndrzej Sapkowski | about 150,000 | 464 | 10 h |
| EclipseStephenie Meyer | 148,971 | 629 | 9 h 56 min |
| InfernoDan Brown | 148,910 | 611 | 9 h 56 min |
| Angels & DemonsDan Brown | 148,768 | 510 | 9 h 55 min |
| Children of DuneFrank Herbert | 146,792 | 432 | 9 h 47 min |
| Gone GirlGillian Flynn | 145,719 | 464 | 9 h 43 min |
| One Hundred Years of SolitudeGabriel García Márquez | 144,523 | 432 | 9 h 38 min |
| The Two TowersJ. R. R. Tolkien | 143,436 | 464 | 9 h 34 min |
| OriginDan Brown | 142,801 | 632 | 9 h 31 min |
| Foundation and EarthIsaac Asimov | 141,118 | 512 | 9 h 24 min |
| Chapterhouse: DuneFrank Herbert | 141,078 | 448 | 9 h 24 min |
| Life and Death: Twilight ReimaginedStephenie Meyer | about 140,000 | 480 | 9 h 20 min |
| The Da Vinci CodeDan Brown | 138,952 | 454 | 9 h 16 min |
| Twenty Thousand Leagues Under the SeasJules Verne | 138,138 | 528 | 9 h 13 min |
| God Emperor of DuneFrank Herbert | 136,745 | 464 | 9 h 7 min |
| A Tale of Two CitiesCharles Dickens | 135,420 | 544 | 9 h 2 min |
| Unseen AcademicalsTerry Pratchett | 134,939 | 400 | 9 h |
| The Return of the KingJ. R. R. Tolkien | 134,462 | 576 | 8 h 58 min |
| Tomorrow, and Tomorrow, and TomorrowGabrielle Zevin | about 134,000 | 399 | 8 h 56 min |
| Foundation's EdgeIsaac Asimov | 133,354 | 416 | 8 h 53 min |
| New MoonStephenie Meyer | 132,758 | 563 | 8 h 51 min |
| A Court of Thorns and RosesSarah J. Maas | 130,423 | 419 | 8 h 42 min |
| Raising SteamTerry Pratchett | about 130,000 | 480 | 8 h 40 min |
| Prelude to FoundationIsaac Asimov | 129,750 | 402 | 8 h 39 min |
| SnuffTerry Pratchett | 129,632 | 378 | 8 h 39 min |
| The Bands of MourningBrandon Sanderson | 127,456 | 437 | 8 h 30 min |
| Baptism of FireAndrzej Sapkowski | about 127,000 | 384 | 8 h 28 min |
| The Drawing of the ThreeStephen King | 125,948 | 480 | 8 h 24 min |
| Sword of DestinyAndrzej Sapkowski | about 124,000 | 416 | 8 h 16 min |
| Pride and PrejudiceJane Austen | 121,970 | 307 | 8 h 8 min |
| New SpringRobert Jordan | 121,816 | 304 | 8 h 7 min |
| Time of ContemptAndrzej Sapkowski | about 120,000 | 368 | 8 h |
| Forward the FoundationIsaac Asimov | 119,814 | 432 | 7 h 59 min |
| Sense and SensibilityJane Austen | 119,394 | 432 | 7 h 58 min |
| TwilightStephenie Meyer | 118,975 | 544 | 7 h 56 min |
| The Assassin's BladeSarah J. Maas | 118,431 | 448 | 7 h 54 min |
| Song of SusannahStephen King | 118,221 | 413 | 7 h 53 min |
| Going PostalTerry Pratchett | 116,380 | 416 | 7 h 46 min |
| Monstrous RegimentTerry Pratchett | 114,864 | 464 | 7 h 39 min |
| Crown of MidnightSarah J. Maas | 114,494 | 448 | 7 h 38 min |
| The Love HypothesisAli Hazelwood | about 114,000 | 336 | 7 h 36 min |
| Throne of GlassSarah J. Maas | 113,655 | 406 | 7 h 35 min |
| Night WatchTerry Pratchett | 113,096 | 432 | 7 h 32 min |
| Northern LightsPhilip Pullman | 112,815 | 416 | 7 h 31 min |
| Making MoneyTerry Pratchett | 112,495 | 480 | 7 h 30 min |
| The Return of Sherlock HolmesArthur Conan Doyle | 112,462 | 370 | 7 h 30 min |
| Sunrise on the ReapingSuzanne Collins | 112,440 | 382 | 7 h 30 min |
| Blood of ElvesAndrzej Sapkowski | about 111,000 | 432 | 7 h 24 min |
| AllegiantVeronica Roth | 110,354 | 526 | 7 h 21 min |
| Shadows of SelfBrandon Sanderson | 110,019 | 383 | 7 h 20 min |
| The Seven Husbands of Evelyn HugoTaylor Jenkins Reid | 109,893 | 400 | 7 h 20 min |
| Thud!Terry Pratchett | 109,085 | 398 | 7 h 16 min |
| Season of StormsAndrzej Sapkowski | about 109,000 | 448 | 7 h 16 min |
| Wuthering HeightsEmily Brontë | 107,945 | 313 | 7 h 12 min |
| Harry Potter and the Prisoner of AzkabanJ. K. Rowling | 107,253 | 317 | 7 h 9 min |
| The Kite RunnerKhaled Hosseini | 107,052 | 352 | 7 h 8 min |
| The Fifth ElephantTerry Pratchett | 106,677 | 464 | 7 h 7 min |
| I Shall Wear MidnightTerry Pratchett | 106,407 | 464 | 7 h 6 min |
| InsurgentVeronica Roth | 106,028 | 525 | 7 h 4 min |
| Adventures of Huckleberry FinnMark Twain | 105,590 | 400 | 7 h 2 min |
| Little MenLouisa May Alcott | 105,312 | 304 | 7 h 1 min |
| DivergentVeronica Roth | 105,143 | 487 | 7 h 1 min |
| A Knight of the Seven KingdomsGeorge R. R. Martin | about 105,000 | 368 | 7 h |
| The MartianAndy Weir | 104,588 | 416 | 6 h 58 min |
| The Adventures of Sherlock HolmesArthur Conan Doyle | 104,477 | 343 | 6 h 58 min |
| JingoTerry Pratchett | 103,743 | 464 | 6 h 55 min |
| It Ends with UsColleen Hoover | 103,029 | 384 | 6 h 52 min |
| The TruthTerry Pratchett | 102,851 | 448 | 6 h 51 min |
| Beach ReadEmily Henry | about 102,000 | 384 | 6 h 48 min |
| The Girl on the TrainPaula Hawkins | 101,704 | 336 | 6 h 47 min |
| Catching FireSuzanne Collins | 101,564 | 448 | 6 h 46 min |
| The Maze RunnerJames Dashner | 101,182 | 416 | 6 h 45 min |
| Life of PiYann Martel | 101,027 | 368 | 6 h 44 min |
| Thief of TimeTerry Pratchett | 100,984 | 384 | 6 h 44 min |
| MockingjaySuzanne Collins | 100,269 | 458 | 6 h 41 min |
| The Hunger GamesSuzanne Collins | 99,750 | 458 | 6 h 39 min |
| To Kill a MockingbirdHarper Lee | 99,121 | 323 | 6 h 36 min |
| Anne of InglesideL. M. Montgomery | 98,856 | 277 | 6 h 35 min |
| Where the Crawdads SingDelia Owens | 98,689 | 400 | 6 h 35 min |
| The Subtle KnifePhilip Pullman | 98,641 | 326 | 6 h 35 min |
| Jo's BoysLouisa May Alcott | 98,022 | 336 | 6 h 32 min |
| The Last WishAndrzej Sapkowski | about 98,000 | 352 | 6 h 32 min |
| Carpe JugulumTerry Pratchett | 97,509 | 378 | 6 h 30 min |
| Anne of Green GablesL. M. Montgomery | 97,364 | 384 | 6 h 29 min |
| Guards! Guards!Terry Pratchett | 97,182 | 384 | 6 h 29 min |
| The Scorch TrialsJames Dashner | 96,869 | 384 | 6 h 27 min |
| Never Let Me GoKazuo Ishiguro | 96,374 | 304 | 6 h 25 min |
| The Memoirs of Sherlock HolmesArthur Conan Doyle | 95,478 | 320 | 6 h 22 min |
| BelovedToni Morrison | 95,418 | 368 | 6 h 22 min |
| Moving PicturesTerry Pratchett | 95,179 | 368 | 6 h 21 min |
| The HobbitJ. R. R. Tolkien | 95,022 | 310 | 6 h 20 min |
| The Last ContinentTerry Pratchett | 94,713 | 416 | 6 h 19 min |
| The Alloy of LawBrandon Sanderson | 94,652 | 325 | 6 h 19 min |
| Soul MusicTerry Pratchett | 94,043 | 432 | 6 h 16 min |
| HogfatherTerry Pratchett | 93,803 | 448 | 6 h 15 min |
| Men at ArmsTerry Pratchett | 93,107 | 400 | 6 h 12 min |
| Feet of ClayTerry Pratchett | 92,827 | 288 | 6 h 11 min |
| The Kill OrderJames Dashner | 91,996 | 384 | 6 h 8 min |
| Interesting TimesTerry Pratchett | 91,947 | 416 | 6 h 8 min |
| The Wind Through the KeyholeStephen King | 91,857 | 320 | 6 h 7 min |
| Rilla of InglesideL. M. Montgomery | 91,610 | 416 | 6 h 6 min |
| The Handmaid’s TaleMargaret Atwood | 90,240 | 320 | 6 h 1 min |
| Small GodsTerry Pratchett | 89,973 | 400 | 6 h |
| The Last OlympianRick Riordan | 89,002 | 368 | 5 h 56 min |
| Nineteen Eighty-FourGeorge Orwell | 88,942 | 384 | 5 h 56 min |
| Lords and LadiesTerry Pratchett | 88,124 | 375 | 5 h 52 min |
| PersuasionJane Austen | 87,978 | 264 | 5 h 52 min |
| WintersmithTerry Pratchett | 87,523 | 416 | 5 h 50 min |
| The Death CureJames Dashner | 87,385 | 384 | 5 h 50 min |
| The Lightning ThiefRick Riordan | 87,223 | 400 | 5 h 49 min |
| PyramidsTerry Pratchett | 86,528 | 352 | 5 h 46 min |
| The Fever CodeJames Dashner | 86,298 | 329 | 5 h 45 min |
| Anne of Windy PoplarsL. M. Montgomery | 86,032 | 288 | 5 h 44 min |
| Tales from EarthseaUrsula K. Le Guin | 85,982 | 416 | 5 h 44 min |
| It Starts with UsColleen Hoover | 85,797 | 352 | 5 h 43 min |
| MaskeradeTerry Pratchett | 85,631 | 368 | 5 h 43 min |
| Harry Potter and the Chamber of SecretsJ. K. Rowling | 85,141 | 366 | 5 h 41 min |
| The Battle of the LabyrinthRick Riordan | 85,079 | 400 | 5 h 40 min |
| Journey to the Centre of the EarthJules Verne | 85,059 | 212 | 5 h 40 min |
| Anne of AvonleaL. M. Montgomery | 85,006 | 276 | 5 h 40 min |
| Wyrd SistersTerry Pratchett | 84,244 | 288 | 5 h 37 min |
| The Case-Book of Sherlock HolmesArthur Conan Doyle | 82,835 | 302 | 5 h 31 min |
| Witches AbroadTerry Pratchett | 81,665 | 384 | 5 h 27 min |
| To All the Boys I've Loved BeforeJenny Han | 81,660 | 384 | 5 h 27 min |
| Always and Forever, Lara JeanJenny Han | 81,638 | 336 | 5 h 27 min |
| The Shepherd's CrownTerry Pratchett | about 81,000 | 304 | 5 h 24 min |
| VerityColleen Hoover | 80,577 | 314 | 5 h 22 min |
| Sharp ObjectsGillian Flynn | 80,565 | 288 | 5 h 22 min |
| Rainbow ValleyL. M. Montgomery | 80,072 | 320 | 5 h 20 min |
| A Hat Full of SkyTerry Pratchett | 79,291 | 400 | 5 h 17 min |
| Reaper ManTerry Pratchett | 78,881 | 384 | 5 h 16 min |
| P.S. I Still Love YouJenny Han | 78,662 | 352 | 5 h 15 min |
| Anne's House of DreamsL. M. Montgomery | 78,579 | 227 | 5 h 14 min |
| The Picture of Dorian GrayOscar Wilde | 78,462 | 219 | 5 h 14 min |
| SourceryTerry Pratchett | 77,958 | 288 | 5 h 12 min |
| Northanger AbbeyJane Austen | 77,157 | 256 | 5 h 9 min |
| Harry Potter and the Philosopher's StoneJ. K. Rowling | 76,944 | 352 | 5 h 8 min |
| SonLois Lowry | 76,096 | 394 | 5 h 4 min |
| FrankensteinMary Shelley | 75,380 | 352 | 5 h 2 min |
| Normal PeopleSally Rooney | about 75,000 | 304 | 5 h |
| Crossroads of RavensAndrzej Sapkowski | about 74,000 | 400 | 4 h 56 min |
| Anne of the IslandL. M. Montgomery | 73,623 | 256 | 4 h 54 min |
| The Catcher in the RyeJ. D. Salinger | 73,404 | 240 | 4 h 54 min |
| The Titan's CurseRick Riordan | 72,995 | 352 | 4 h 52 min |
| The Wee Free MenTerry Pratchett | 72,878 | 336 | 4 h 52 min |
| The Midnight LibraryMatt Haig | 72,795 | 304 | 4 h 51 min |
| Foundation and EmpireIsaac Asimov | 72,606 | 230 | 4 h 50 min |
| Dune MessiahFrank Herbert | 72,449 | 192 | 4 h 50 min |
| MortTerry Pratchett | 72,154 | 243 | 4 h 49 min |
| Wrath of the Triple GoddessRick Riordan | 71,238 | 336 | 4 h 45 min |
| Second FoundationIsaac Asimov | 70,300 | 192 | 4 h 41 min |
| The Other WindUrsula K. Le Guin | 69,223 | 288 | 4 h 37 min |
| Agnes GreyAnne Brontë | 68,241 | 202 | 4 h 33 min |
| The Adventures of Tom SawyerMark Twain | 68,079 | 208 | 4 h 32 min |
| TehanuUrsula K. Le Guin | 68,020 | 320 | 4 h 32 min |
| The Sun Also RisesErnest Hemingway | 67,707 | 256 | 4 h 31 min |
| The Fault in Our StarsJohn Green | 65,752 | 352 | 4 h 23 min |
| Equal RitesTerry Pratchett | 65,447 | 213 | 4 h 22 min |
| The Colour of MagicTerry Pratchett | 65,092 | 196 | 4 h 20 min |
| FoundationIsaac Asimov | 64,995 | 272 | 4 h 20 min |
| Mostly HarmlessDouglas Adams | 64,659 | 288 | 4 h 19 min |
| The Sea of MonstersRick Riordan | 63,976 | 320 | 4 h 16 min |
| Brave New WorldAldous Huxley | 63,766 | 256 | 4 h 15 min |
| The Light FantasticTerry Pratchett | 63,521 | 241 | 4 h 14 min |
| Mrs DallowayVirginia Woolf | 63,422 | 224 | 4 h 14 min |
| The Amazing Maurice and His Educated RodentsTerry Pratchett | 63,231 | 304 | 4 h 13 min |
| The Curious Incident of the Dog in the Night-TimeMark Haddon | 62,005 | 242 | 4 h 8 min |
| Around the World in Eighty DaysJules Verne | 61,985 | 304 | 4 h 8 min |
| The Farthest ShoreUrsula K. Le Guin | 60,591 | 272 | 4 h 2 min |
| Lord of the FliesWilliam Golding | 59,900 | 336 | 4 h |
| The War of the WorldsH. G. Wells | 59,828 | 192 | 3 h 59 min |
| Four: A Divergent CollectionVeronica Roth | 59,727 | 320 | 3 h 59 min |
| We'll Always Have SummerJenny Han | 59,358 | 320 | 3 h 57 min |
| The Chalice of the GodsRick Riordan | 59,339 | 288 | 3 h 57 min |
| His Last BowArthur Conan Doyle | 59,170 | 198 | 3 h 57 min |
| It's Not Summer Without YouJenny Han | 58,975 | 320 | 3 h 56 min |
| The RoadCormac McCarthy | 58,702 | 304 | 3 h 55 min |
| A Court of Frost and StarlightSarah J. Maas | 57,763 | 272 | 3 h 51 min |
| The Valley of FearArthur Conan Doyle | 57,756 | 217 | 3 h 51 min |
| The Hound of the BaskervillesArthur Conan Doyle | 57,689 | 243 | 3 h 51 min |
| The Summer I Turned PrettyJenny Han | 57,671 | 288 | 3 h 51 min |
| A Wizard of EarthseaUrsula K. Le Guin | 56,533 | 183 | 3 h 46 min |
| The GunslingerStephen King | 55,376 | 330 | 3 h 42 min |
| DawnshardBrandon Sanderson | 55,096 | 245 | 3 h 40 min |
| The Voyage of the Dawn TreaderC. S. Lewis | 53,758 | 274 | 3 h 35 min |
| The Slippery SlopeLemony Snicket | 53,274 | 337 | 3 h 33 min |
| The Emerald City of OzL. Frank Baum | 53,208 | 299 | 3 h 33 min |
| The Silver ChairC. S. Lewis | 52,436 | 268 | 3 h 30 min |
| The Restaurant at the End of the UniverseDouglas Adams | 52,150 | 250 | 3 h 29 min |
| Life, the Universe and EverythingDouglas Adams | 51,978 | 175 | 3 h 28 min |
| The EndLemony Snicket | 51,747 | 368 | 3 h 27 min |
| The Patchwork Girl of OzL. Frank Baum | 49,473 | 347 | 3 h 18 min |
| Slaughterhouse-FiveKurt Vonnegut | 49,459 | 275 | 3 h 18 min |
| The Horse and His BoyC. S. Lewis | 49,425 | 304 | 3 h 18 min |
| The Grim GrottoLemony Snicket | 48,671 | 323 | 3 h 15 min |
| The Invisible ManH. G. Wells | 48,105 | 160 | 3 h 12 min |
| Gathering BlueLois Lowry | 47,893 | 224 | 3 h 12 min |
| Rinkitink in OzL. Frank Baum | 47,574 | 281 | 3 h 10 min |
| The Great GatsbyF. Scott Fitzgerald | 47,094 | 208 | 3 h 8 min |
| Tik-Tok of OzL. Frank Baum | 46,569 | 272 | 3 h 6 min |
| The Lost Princess of OzL. Frank Baum | 46,355 | 304 | 3 h 5 min |
| The Hitchhiker's Guide to the GalaxyDouglas Adams | 46,333 | 224 | 3 h 5 min |
| The Tombs of AtuanUrsula K. Le Guin | 45,939 | 192 | 3 h 4 min |
| Fahrenheit 451Ray Bradbury | 45,910 | 192 | 3 h 4 min |
| The Scarecrow of OzL. Frank Baum | 45,246 | 267 | 3 h 1 min |
| Mistborn: Secret HistoryBrandon Sanderson | 44,981 | 240 | 3 h |
| Prince CaspianC. S. Lewis | 44,764 | 240 | 2 h 59 min |
| Crank PalaceJames Dashner | about 44,000 | 186 | 2 h 56 min |
| The Tin Woodman of OzL. Frank Baum | 43,735 | 272 | 2 h 55 min |
| The Carnivorous CarnivalLemony Snicket | 43,681 | 286 | 2 h 55 min |
| The GiverLois Lowry | 43,617 | 180 | 2 h 54 min |
| The Last BattleC. S. Lewis | 43,333 | 211 | 2 h 53 min |
| A Study in ScarletArthur Conan Doyle | 43,295 | 146 | 2 h 53 min |
| The Sign of the FourArthur Conan Doyle | 43,106 | 162 | 2 h 52 min |
| So Long, and Thanks for All the FishDouglas Adams | 42,859 | 214 | 2 h 51 min |
| The Magician's NephewC. S. Lewis | 41,317 | 192 | 2 h 45 min |
| The Marvelous Land of OzL. Frank Baum | 41,108 | 240 | 2 h 44 min |
| Dorothy and the Wizard in OzL. Frank Baum | 40,875 | 160 | 2 h 44 min |
| EdgedancerBrandon Sanderson | 40,660 | 272 | 2 h 43 min |
| The Penultimate PerilLemony Snicket | 40,557 | 353 | 2 h 42 min |
| The Wonderful Wizard of OzL. Frank Baum | 40,508 | 208 | 2 h 42 min |
| The Ersatz ElevatorLemony Snicket | 39,933 | 259 | 2 h 40 min |
| The Last HeroTerry Pratchett | 39,807 | 176 | 2 h 39 min |
| The Vile VillageLemony Snicket | 39,357 | 256 | 2 h 37 min |
| The Short Second Life of Bree TannerStephenie Meyer | 39,225 | 192 | 2 h 37 min |
| The Magic of OzL. Frank Baum | 39,114 | 256 | 2 h 36 min |
| The Fork, the Witch, and the WormChristopher Paolini | 38,849 | 288 | 2 h 35 min |
| Glinda of OzL. Frank Baum | 38,799 | 272 | 2 h 35 min |
| The Road to OzL. Frank Baum | 38,406 | 256 | 2 h 34 min |
| Ozma of OzL. Frank Baum | 38,076 | 246 | 2 h 32 min |
| The Narrow Road Between DesiresPatrick Rothfuss | about 38,000 | 240 | 2 h 32 min |
| The Hostile HospitalLemony Snicket | 37,752 | 255 | 2 h 31 min |
| MessengerLois Lowry | 36,627 | 176 | 2 h 27 min |
| The Lion, the Witch and the WardrobeC. S. Lewis | 36,363 | 171 | 2 h 25 min |
| EricTerry Pratchett | 34,166 | 155 | 2 h 17 min |
| The Austere AcademyLemony Snicket | 33,697 | 221 | 2 h 15 min |
| The Time MachineH. G. Wells | 32,059 | 96 | 2 h 8 min |
| The Wide WindowLemony Snicket | 31,699 | 208 | 2 h 7 min |
| The Slow Regard of Silent ThingsPatrick Rothfuss | about 30,000 | 176 | 2 h |
| Of Mice and MenJohn Steinbeck | 29,572 | 112 | 1 h 58 min |
| The Reptile RoomLemony Snicket | 29,139 | 190 | 1 h 57 min |
| Animal FarmGeorge Orwell | 29,060 | 128 | 1 h 56 min |
| The Miserable MillLemony Snicket | 28,990 | 194 | 1 h 56 min |
